Lexmark Cyan - original - toner cartridge LCCP, LRP
- Manufacturer
- Lexmark
- Cartridge type
- Original
Available immediately
Delivery times and shipping costs depend on the delivery country.
30 delivery countries – delivery time applies to items in stock
No country found. We deliver to the countries listed here – for other destinations please ask us via Help & contact.
Once you sign in or enter a delivery address, the country of your delivery address applies. Your location is not detected automatically.
All delivery times in working days (Monday to Friday).
Images, videos and data sheets from Lexmark are provided by the loadbee service. By loading, you consent to your IP address and the EAN of this item being sent to loadbee. You can withdraw your consent at any time in the .
| Feature | Value |
|---|---|
| General | |
| Printer Fonts | Scalable PostScript x 158 ¦ Bitmapped PCL x 2 ¦ Bitmapped PPDS x 5 ¦ Scalable PCL x 89 ¦ Scalable PPDS x 39 |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser - colour |
| Monthly Duty Cycle (max) | 120000 pages |
| Recommended Monthly Volume | 1500 - 15000 pages |
| Display Diagonal Size | 7" |
| Display Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Internal card slot |
| Memory | |
| Standard Memory | 2 GB |
| Max Supported Memory | 2 GB |
| Copying | |
| Max Copying Speed | Up to 39.5 ppm (mono) / up to 39.5 ppm (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Automatic Duplexing | Yes |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Feature | Value |
|---|---|
| Printing | |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (colour) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PPDS, PDF 1.7, XPS, PCL 5 |
| Image Enhancement Technology | 4800CQ |
| First Print Out Time B/W | 6.4 sec |
| First Print Out Time Colour | 7 sec |
| Scanning | |
| Scan Element | CIS |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 600 dpi (300 x 300 dpi colour) |
| Fax Machine | |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Fax Machine Features | |
| Features | Colour faxing |
| Document & Media Handling | |
| Max Original Size | Legal (216 x 356 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 100 sheets |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 218 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 58 lbs |
| Supported Media Type | Envelopes, plain paper, banner, card stock |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), Oficio (216 x 343 mm) |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm) |
| Standard Media Capacity | 650 sheets |
| Max Media Capacity | 2850 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 300 sheets |
| Document & Media Handling Details | Multi-purpose tray - 100 sheets weight: 60 g/m² - 218 g/m² ¦ Input tray - 550 sheets weight: 60 g/m² - 218 g/m² ¦ ADF - 100 sheets ¦ Output tray - 300 sheets |
| Speed Details | Printing: up to 40 ppm (A4) - B/W (ISO/IEC 24734) ¦ Printing: up to 40 ppm (A4) - colour (ISO/IEC 24734) ¦ Printing: up to 30.5 spm (A4) - B/W duplex (ISO/IEC 24734) ¦ Printing: up to 42 ppm (Letter A) - B/W (ISO/IEC 24734) ¦ Printing: up to 42 ppm (Letter A) - colour (ISO/IEC 24734) ¦ Printing: up to 32 spm (Letter A) - B/W duplex (ISO/IEC 24734) ¦ Copying: up to 39.5 ppm (A4) - B/W (ISO/IEC 24735) ¦ Copying: up to 39.5 ppm (A4) - colour (ISO/IEC 24735) ¦ Copying: up to 42 ppm (Letter A) - B/W (ISO/IEC 24735) ¦ Copying: up to 42 ppm (Letter A) - colour (ISO/IEC 24735) ¦ Scanning: up to 40 spm (A4) - B/W ¦ Scanning: up to 40 spm (A4) - colour ¦ Scanning: up to 42 spm (Letter A) - B/W ¦ Scanning: up to 42 spm (Letter A) - colour ¦ Scanning: up to 80 spm (A4) - B/W duplex ¦ Scanning: up to 80 spm (A4) - colour duplex ¦ Scanning: up to 84 spm (Letter A) - B/W duplex ¦ Scanning: up to 84 spm (Letter A) - colour duplex |
| Connections | |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 2 x USB host - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 |
| Security Protocols & Features | SSL, LEAP, TLS, IPsec, 802.1x, ARP, TTLS, PEAP, MD5, EAP-MSCHAPv2 |
| Operating System Support | MS Windows Server 2008 x64 Edition, Red Hat Enterprise Linux WS 4.0, Red Hat Enterprise Linux WS 5.0, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, SuSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Desktop 11, MS Windows Server 2008, Novell NetWare 6.5, SunSoft Solaris x86 10, IBM AIX 6.1, Apple Mac OS X 10.6, MS Windows Server 2008 R2, Apple Mac OS X 10.7, Red Hat Enterprise Linux WS 6.0, IBM AIX 7.1, Apple Mac OS X 10.8, SunSoft Solaris x86 11, MS Windows Server 2012, Windows RT, Apple Mac OS X 10.9, MS Windows Server 2012 R2, Windows RT 8.1, MS Windows XP (32/64 bits), MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Debian Linux 7.0, Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10, Apple Mac OS X 10.11, Fedora 21, openSUSE 13.1, openSUSE 13.2, SuSE Linux Enterprise Desktop 12, Novell Open Enterprise Server 2, Fedora 22, Debian Linux 8.0, PCLinuxOS 2014.12, SuSE Linux Enterprise Server 12, Ubuntu Linux 15.04, Novell Open Enterprise Server 11, Red Hat Enterprise Linux WS 7.0, Linux Linpus Lite Desktop 2.1, Linux Mint 2 Debian, openSUSE Tumbleweed, Linux Mint 13 LTS, Linux Mint 17 LTS, Linux Mint 17.1 LTS, Linux Mint 17.2 LTS, Ubuntu Linux 12.04 LTS, Ubuntu Linux 14.04 LTS |
| Power | |
| Power Consumption Operational | 640 Watt |
| Power Consumption Standby | 61 Watt |
| Power Consumption Sleep | 1 Watt |
| Miscellaneous | |
| First Copy Out Time B/W | 6.7 sec |
| First Copy Out Time Colour | 7.3 sec |
| Consumables Included | 1 x toner cartridge (black) - up to 5000 pages ¦ 1 x toner cartridge (cyan) - up to 5000 pages ¦ 1 x toner cartridge (magenta) - up to 5000 pages ¦ 1 x toner cartridge (yellow) - up to 5000 pages ¦ 1 x imaging unit - up to 150000 pages |
| Compliant Standards | FCC Class A certified, UL, C-Tick, cUL, GS, NOM, SABS, CB, CCC, ICES-003 Class A, SII, Green Mark, IEC 60825-1, FDA, UL-AR, BSMI Class A, CDRH, KC, CECP, CEL, EuP, Green Dot, Directive 1275/2008, VCCI Class A, ECMA-370, EFTA, TER, CoC, ISO 9296, NOM-032, ISO 532B, TED, CCD 035 EcoLogo |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Dimensions & Weight | |
| Width | 47.9 cm |
| Depth | 53.3 cm |
| Height | 62.1 cm |
| Weight | 39 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 70 cm |
| Shipping Depth | 73.5 cm |
| Shipping Height | 83.8 cm |
| Shipping Weight | 52.5 kg |
| Environmental Parameters | |
| Sound Emission | 14 dBA (idle) / 52 dBA (operating) |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32 °C |
| Humidity Range Operating | 8 - 80% |
Limited warranty - 1 year - on-site - response time: next business day
Your delivery country
ATAustria
We ship with Austrian Post or DPD. Orders received by 15:00 are processed on the same working day.
The delivery time applies to your delivery country and the availability of this item. As soon as you sign in or enter a delivery address at checkout, that country applies. We do not detect your location automatically.
No reviews for this item yet. Your experience helps others decide.
Write a review
You can write a review with your customer account
Sign in – you will then come straight back here.
Last 12 months · Prices incl. VAT
Available immediately
Available immediately
Available immediately
Available immediately
Available immediately
Available immediately
Available immediately
Available immediately
Available immediately
Available immediately