Brother BU330CL - Print belt kit
- Brand compatibility
- Brother
- Manufacturer
- Brother
- Product colour
- Black,Green
- Device compatibility
- Laser/LED printer
Available immediately
Delivery times and shipping costs depend on the delivery country.
30 delivery countries – delivery time applies to items in stock
No country found. We deliver to the countries listed here – for other destinations please ask us via Help & contact.
Once you sign in or enter a delivery address, the country of your delivery address applies. Your location is not detected automatically.
All delivery times in working days (Monday to Friday).
Images, videos and data sheets from Brother are provided by the loadbee service. By loading, you consent to your IP address and the EAN of this item being sent to loadbee. You can withdraw your consent at any time in the .
| Feature | Value |
|---|---|
| General | |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Bundled Services | Brother PRINT AirBag for 400000 pages |
| Printing Technology | Laser - colour |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 6000 pages |
| Display Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to FTP, scan to SMB, scan to SharePoint, scan to USB host, scan to e-mail server |
| Localisation | Germany |
| Memory | |
| Standard Memory | 1 GB |
| Copying | |
| Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Printing | |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
| Feature | Value |
|---|---|
| Printing | |
| Max Printing Speed | Up to 31 ppm (mono) / up to 31 ppm (colour) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PDF 1.7, XPS |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Colour | 15 sec |
| Scanning | |
| Scan Element | CIS |
| Automatic Duplexing | Yes |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Scanning Resolution Details | 1200 x 2400 dpi - flatbed ¦ 1200 x 600 dpi - ADF |
| Fax Machine | |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Reception Memory Capacity | Up to 500 pages |
| Transmission Memory Capacity | Up to 500 pages |
| Fax Machine Features | |
| Error Correction Mode (ECM) | Yes |
| Speed Dialing | 300 station(s) |
| Broadcast Transmission | 350 stations |
| Features | Fax forwarding, Dual Access |
| Document & Media Handling | |
| Original Type | Sheets |
| Document Feeder Capacity | 80 sheets |
| Min Media Size | 76.2 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 163 g/m² |
| Supported Media Type | Plain paper, labels, recycled paper, thin paper, thick paper, glossy paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm) |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 2380 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | Input tray - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 105 g/m² ¦ ADF - 80 sheets ¦ Bypass tray - 50 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 163 g/m² ¦ Output tray - 150 sheets |
| Speed Details | Printing: up to 31 ppm - B/W ¦ Printing: up to 31 ppm - colour ¦ Printing: up to 14 spm - B/W duplex ¦ Printing: up to 14 spm - colour duplex ¦ Scanning: up to 50 ppm - B/W ¦ Scanning: up to 50 ppm - colour ¦ Scanning: up to 100 ppm - B/W duplex ¦ Scanning: up to 100 ppm - colour duplex |
| Connections | |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 2 x USB host - 4 pin USB Type A |
| Security Protocols & Features | Kerberos, LDAP, SSL, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, TKIP, AES, ARP, TTLS |
| Power | |
| Power Consumption Operational | 580 Watt |
| Power Consumption Standby | 70 Watt |
| Power Consumption Sleep | 10 Watt |
| Miscellaneous | |
| Warm-Up Time | 31 sec |
| First Copy Out Time B/W | 16 sec |
| First Copy Out Time Colour | 17 sec |
| Consumables Included | 1 x Cartridge (black) - up to 6500 pages ISO/IEC 19798 ¦ 1 x Cartridge (cyan) - up to 6500 pages ISO/IEC 19798 ¦ 1 x Cartridge (magenta) - up to 6500 pages ISO/IEC 19798 ¦ 1 x Cartridge (yellow) - up to 6500 pages ISO/IEC 19798 ¦ 1 x drum - up to 50000 pages - Brother DR421CL ¦ 1 x transfer unit - up to 130000 pages - Brother BU330CL ¦ 1 x waste toner collector - up to 50000 pages - Brother WT320CL |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Blue Angel Compliant | Yes |
| Dimensions & Weight | |
| Width | 49.5 cm |
| Depth | 52.6 cm |
| Height | 54.9 cm |
| Weight | 29.7 kg |
| Environmental Parameters | |
| Sound Emission | 44 dBA (idle) / 49 dBA (operating) |
Limited warranty - 3 years - on-site
Your statutory warranty rights apply independently of this.
Check the warranty with Brother – opens in a new tabStatutory warranty
Your delivery country
ATAustria
We ship with Austrian Post or DPD. Orders received by 15:00 are processed on the same working day.
The delivery time applies to your delivery country and the availability of this item. As soon as you sign in or enter a delivery address at checkout, that country applies. We do not detect your location automatically.
No reviews for this item yet. Your experience helps others decide.
Write a review
You can write a review with your customer account
Sign in – you will then come straight back here.
Last 12 months · Prices incl. VAT
Available immediately
Available immediately
Available immediately
Available immediately
Available immediately
Low stock level
Available immediately – delivery time 2–4 Workdays
Available immediately – delivery time 2–4 Workdays
Available immediately – delivery time 2–4 Workdays
Available immediately – delivery time 2–4 Workdays
Low stock level
Available immediately