Philips 32B2U3601H 3000 Series LED Monitor 32 Inch
- Height adjustment
- Yes
- HD type
- Quad HD
- Display technology
- LCD
- NVIDIA G-SYNC
- No
Available immediately
Delivery times and shipping costs depend on the delivery country.
30 delivery countries – delivery time applies to items in stock
No country found. We deliver to the countries listed here – for other destinations please ask us via Help & contact.
Once you sign in or enter a delivery address, the country of your delivery address applies. Your location is not detected automatically.
All delivery times in working days (Monday to Friday).
Images, videos and data sheets from Philips are provided by the loadbee service. By loading, you consent to your IP address and the EAN of this item being sent to loadbee. You can withdraw your consent at any time in the .
| Feature | Value |
|---|---|
| General | |
| Display Type | LED-backlit LCD Monitor / TFT Active Matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2395415 |
| Energy Efficiency Class | Class D |
| Diagonal Dimension | 81.3 cm (32") |
| Viewable Image Area | 80 cm (31.5") |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Daisy-Chaining | Yes |
| Integrated Peripherals | USB Hub, Gigabit Ethernet Network Adapter |
| Screen Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Pixel Pitch | 0.2727 mm |
| Ppi | 93 |
| Contrast | 1000:1 |
| Color Support | 1.07 Billion Colors |
| Color Space | 102% NTSC, 113% sRGB |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Scanning Frequency | 30 - 150 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Feature | Value |
|---|---|
| General | |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Hungarian, Czech, Chinese (Traditional), Chinese (Simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
| Special Features | Sync-on-Green, SmartImage, Smart ErgoBase, Flicker-free Technology, SoftBlue Technology, Adaptive-Sync Technology, Wide Viewing Angle, EasyRead, sRGB Mode, Eyesafe Technology, SmartControl |
| Color | Black |
| Dimensions (Width x Depth x Height) | 71.4 cm x 29.9 cm x 62.7 cm - with Stand (Highest Position) |
| Weight | 9.87 kg |
| Audio | |
| Type | Speaker - Stereo |
| Output Power per Channel | 2 Watt |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4, HDCP 2.2) DisplayPort (HDCP 1.4, HDCP 2.2) DisplayPort Output USB-C Upstream (HDCP 1.4, HDCP 2.2) LAN (RJ-45) 3 x USB Downstream (Type A) USB Downstream (Fast Charging BC 1.2) Audio Line-Out (3.5mm Mini Jack) |
| Mechanical | |
| Display Position Adjustments | Height, Pivot (Rotation), Swivel, Tilt |
| Tilt Angle | -5/+30 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 180 mm |
| VESA Mount | 100 x 100 mm |
| Miscellaneous | |
| Performance Features | Security Lock Slot (Security Cable Sold Separately), 100% Recyclable Packaging, Textured Surface, 85% Recycled Plastic |
| MTBF | 70,000 Hour(s) |
| Certifications | Plug and Play, DDC/CI, RoHS, BFR-free, PVC-free, Mercury-free, TÜV Rheinland Low Blue Light |
| Anti-theft Lock Type | Kensington Slot |
| Power Supply | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On) | 20 kWh/1,000 h |
| Power Consumption (Typical) | 25.8 Watt |
| Power Consumption in Standby | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Philips SmartControl |
| Required Operating System | Apple MacOS, Microsoft Windows 10 / 11 |
| Dimensions and Weight | |
| Dimensions & Weight Details | With Stand (Highest Position) - Width: 71.4 cm - Depth: 29.9 cm - Height: 62.7 cm - Weight: 9.87 kg Without Stand - Width: 71.4 cm - Depth: 9.4 cm - Weight: 7.07 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 84 cm |
| Shipping Depth | 15.9 cm |
| Shipping Height | 51 cm |
| Shipping Weight | 13.7 kg |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, Generation 10, for Displays |
| ENERGY STAR Certified | Yes |
| Environmental Conditions | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Operating Relative Humidity Permitted | 20 - 80% RH |
Your delivery country
ATAustria
We ship with Austrian Post or DPD. Orders received by 15:00 are processed on the same working day.
The delivery time applies to your delivery country and the availability of this item. As soon as you sign in or enter a delivery address at checkout, that country applies. We do not detect your location automatically.
Energy efficiency class D on a scale from A to G
Product information sheet in the EU database EPREL – opens in a new tab
No reviews for this item yet. Your experience helps others decide.
Write a review
You can write a review with your customer account
Sign in – you will then come straight back here.
Last 12 months · Prices incl. VAT